Note: Angka dalam statistik rekapitulasi ini masih bersifat sementara dan akan selalu diperbaharui.
📈 Grafik Penemuan Spesies
Jumlah spesies berdasarkan tahun pertama kali dideskripsikan.
📈 Grafik Penemuan Spesies
Jumlah spesies berdasarkan tahun penemuan untuk setiap kategori level 1.
👤 Taxonomist
Taxonomist berdasarkan jumlah spesies yang dideskripsikan.
Ade Damara Gonggoli
Agmal Qodri
Agus Priyadi
Agusti Randi
Agustin Zarkani
Akira Asakura
Alamsyah Elang Nusa Herlambang
Alberto Zilli
Alexander Riedel
Alison Jane Droop
Alistair D. Hay
André Schuiteman
Anh D. Nguyen
Anik B. Dharmayanthi
Anne Schrimpf
Arifin S.D. Irsyam
Ary Prihardhyanto Keim
Asrael Racho
Atik Retnowati
Attila Balazs
Awal Riyanto
Awit Suwito
Axel Dalberg Poulsen
Azzurra Bastari
Barbara Calcinai
Brian Laurence Burtt
Carl Ludwig Blume
Carlo Cerrano
Christian Lukhaup
Cornelis Christiaan Berg
Daisy M. Makapedua
Daisy Wowor
Daniel C. Thomas
Daniel F. Mokodongan
Daniel N. Lumbantobing
Darmawan
David J. Hall
Deby Arifiani
Deden Girmansyah
Destario Metusala
Dewi Citra Murniati
Diah Sulistiarini
Djohan Tjiptadi
Djong Hon Tjong
Djunijanti Peggie
Douglass F. Hoese
Edred John Henry Corner
Eka M. Kurniasih
Elizabeth A. Widjaja
Encilia
Eric N. Smith
Evelyn Marie Foley
Fabian Brambach
Fabian Herder
Fahri
Firman Heru Kurniawan
Fitra Arya Dwi Nugraha
Frank H. Hennemann
Friedrich Anton Wilhelm Miquel
Gabriel Barraza
Ganjar Cahyadi
George Argent
Gerald R. Allen
Hannah Emde
Hari Nugroho
Hari Sutrisno
Harry Wiriadinata
Haryono Haryono
Hastin Ambar Asti
Heike Culmsee
Helen K. Larson
Henry Nicholas Ridley
Hilda M. Pratiwi
Hillegonda Maas
I Made Ardaka
I Putu Gede P. Damayanto
Ike Rachmatika
Isa B. Ipor
Ixchel F. Mandagi
J. Andrés López
Jackson F. Watung
James Thomson
James W. Byng
Jamjan Meeboon
Jan Möhring
Jana Leong-Škorničková
Jaya Seelan Sathiya Seelan
Jean-Luc Gattolliat
Jeffrey W. Johnson
Jhoana M. Garces
Jimmy F. Wanma
Jimmy Frans Wanma
Johannes Elias Teijsmann
Joko Ridho Witono
Jörn Panteleit
Josef Bogner
Josef Tumbrinck
Juan Chen
Justus Carl Hasskarl
Karl Moritz Schumann
Kazunori Yamahira
Kunto Wibowo
Kurniawan Palindondaya Bandjolu
Kyle A. O’connell
Larry M. Page
Lars Hendrich
Leonidas-Romanos Davranoglou
Lotte Vroomans
Lynn S. Kimsey
Lynne R. Parenti
Malcolm Victoriano
Marco Bertolino
Mark Arcebal K Naive
Mark Fleming Newman
Mark Hughes
Mark Newman
Marlina Ardiyani
Martin Cheek
Matthew T. Craig
Maurizio Pansini
Mehmet Bora Kaydan
Michael B. Harvey
Michael Balke
Michael Ohl
Mónica Guimarães Cruz
Muhammad Alif Fauzi
Muhammad Alif Fauzi
Muhammad R. Hariri
Nadine Dupérré
Nampiah Sukarno
Nanda Utami
Ni Kadek Erosi Undaharta
Nia Kurniawan
Nia Kurniawan
Nianhe Xia
Nicolas Hubert
Nikita J. Kluge
Noerfitryani
Nurainas Nurainas
Oscar Efendy
Paul J. M. Maas
Peter C. Boyce
Peter J. F. Davie
Peter J. Unmack
Peter K. L. Ng
Peter O'Byrne
Peter W. Fritsch
Petr Banar
Prima Wahyu Kusuma Hutabarat
R. Haryo Bimo Setiarto
Rachel J. Arnold
Raden Pramesa Narakusumo
Rafaël Herman Anna Govaerts
Renny K. Hadiaty
Reza Saputra
Rieko Tanaka
Riko Fardiansah
Rizki Amaliah
Rob de Vos
Rob H. Robins
Roland Ahmad
Rosemary Margaret Smith
Rosichon Ubaidillah
Royce T. Cumming
Ruby V. Kusumah
Rudhy Gustiano
Rury Eprilurahman
Sandy Jacop
Sarah J. Tucker
Seni Kurnia Senjaya
Shook Ling Low
Si-Min Lin
Sijin Zeng
Simon Binnendijk
Simone Chapuis
Sin Yeng Wong
Stephane Le Tirant
Suriani Surbakti
Susumu Takamatsu
Suwidji Wongso
Tatsuo Shimizu
Theodore W. Pietsch
Theodoric Valeton
Thies H. Büscher
Thomas Kaltenbach
Thomas von Rintelen
Timothy M. A. Utteridge
Tonisman Harefa
Tri Atmowidi
Try Surya Harapan
Vestidhia Y Atmaja
Wei Harn Tan
Wendy A. Mustaqim
Wisnu H. Ardi
Witri Zulaspita
Wiwi Tarmini
Wong Sin Yeng
Xiao-Hua Jin
Yasper Michael Mambrasar
Yuda R. Yudistira
Yuko Kurihara
Yuni Ahda
Zulfadli
🌐 Global Name
Global Name berdasarkan jumlah spesies dalam database.
📚 Rekapitulasi Berdasarkan Taksonomi
Jumlah spesies berdasarkan klasifikasi taksonomi.
Kingdom
| Kingdom | Jumlah Spesies |
|---|---|
| Plantae | 197 Species |
| Animalia | 182 Species |
| Fungi | 21 Species |
| Chromista | 7 Species |
Order
| Order | Jumlah Spesies |
|---|---|
| Cypriniformes | 41 Species |
| Coleoptera | 38 Species |
| Alismatales | 33 Species |
| Zingiberales | 30 Species |
| Cucurbitales | 26 Species |
| Ephemeroptera | 20 Species |
| Asparagales | 19 Species |
| Ericales | 19 Species |
| Lamiales | 15 Species |
| Lepidoptera | 15 Species |
| Rosales | 13 Species |
| Beloniformes | 9 Species |
| Gobiiformes | 7 Species |
| Myrtales | 7 Species |
| Phasmatodea | 7 Species |
| Thalassiophysales (D.G. Mann) | 7 Species |
| Decapoda | 6 Species |
| Helotiales | 6 Species |
| Atheriniformes | 5 Species |
| Caryophyllales | 4 Species |
| Gentianales | 4 Species |
| Hypocreales | 4 Species |
| Magnoliales | 4 Species |
| Malpighiales | 4 Species |
| Saccharomycetales | 4 Species |
| Araneae | 3 Species |
| Megascolecidae | 3 Species |
| Odonata | 3 Species |
| Pandanales | 3 Species |
| Rodentia | 3 Species |
| Architaenioglossa | 2 Species |
| Dictyoceratida | 2 Species |
| Dioscoreales | 2 Species |
| Haplosclerida | 2 Species |
| Hemiptera | 2 Species |
| Kickxellales | 2 Species |
| Lophiiformes | 2 Species |
| Orthoptera | 2 Species |
| Poales | 2 Species |
| Sapindales | 2 Species |
| Siluriformes | 2 Species |
| Squamata | 2 Species |
| Tetractinellida | 2 Species |
| Acanthuriformes | 1 Species |
| Agaricales | 1 Species |
| Anura | 1 Species |
| Apiales | 1 Species |
| Arecales | 1 Species |
| Asterales | 1 Species |
| Commelinales | 1 Species |
| Cyprinodontiformes | 1 Species |
| Eurotiales | 1 Species |
| Fagales | 1 Species |
| Hymenochaetales | 1 Species |
| Hymenoptera | 1 Species |
| Icacinales | 1 Species |
| Malvales | 1 Species |
| Mytilida | 1 Species |
| Onygenales | 1 Species |
| Ophiostomatales | 1 Species |
| Oxalidales | 1 Species |
| Perciformes | 1 Species |
| Proteales | 1 Species |
| Rhizostomeae | 1 Species |
| Suberitida | 1 Species |
| Vitales | 1 Species |
📅 Rekapitulasi Berdasarkan Tahun Penemuan
Jumlah spesies berdasarkan tahun pertama kali dideskripsikan.
| Tahun Penemuan | Jumlah Spesies |
|---|---|
| 2026 | 30 Species |
| 2025 | 28 Species |
| 2024 | 24 Species |
| 2023 | 22 Species |
| 2022 | 11 Species |
| 2021 | 22 Species |
| 2020 | 12 Species |
| 2019 | 8 Species |
| 2018 | 17 Species |
| 2017 | 27 Species |
| 2016 | 21 Species |
| 2015 | 10 Species |
| 2014 | 17 Species |
| 2013 | 7 Species |
| 2012 | 10 Species |
| 2011 | 11 Species |
| 2010 | 9 Species |
| 2009 | 9 Species |
| 2008 | 2 Species |
| 2007 | 2 Species |
| 2006 | 1 Species |
| 2005 | 2 Species |
| 2004 | 3 Species |
| 2003 | 4 Species |
| 2002 | 2 Species |
| 2001 | 5 Species |
| 2000 | 2 Species |
| 1997 | 2 Species |
| 1995 | 1 Species |
| 1983 | 1 Species |
| 1981 | 1 Species |
| 1980 | 1 Species |
| 1978 | 1 Species |
| 1977 | 1 Species |
| 1972 | 1 Species |
| 1960 | 2 Species |
| 1922 | 3 Species |
| 1913 | 7 Species |
| 1912 | 1 Species |
| 1902 | 1 Species |
| 1900 | 1 Species |
| 1899 | 6 Species |
| 1867 | 1 Species |
| 1866 | 1 Species |
| 1863 | 1 Species |
| 1861 | 1 Species |
| 1827 | 1 Species |
📍 Rekapitulasi Berdasarkan Lokasi Penemuan
Jumlah spesies berdasarkan lokasi penemuan yang telah terdata.
Provinsi Penemuan
| Provinsi | Jumlah Spesies |
|---|---|
| Aceh | 8 Species |
| Bali | 2 Species |
| Bangka Belitung | 1 Species |
| Banten | 1 Species |
| Bengkulu | 2 Species |
| Central Java | 3 Species |
| Central Kalimantan | 5 Species |
| Central Papua | 12 Species |
| Central Sulawesi | 52 Species |
| East Java | 12 Species |
| East Kalimantan | 12 Species |
| East Nusa Tenggara | 4 Species |
| Gorontalo | 5 Species |
| Jambi | 5 Species |
| Kepulauan Riau | 1 Species |
| Lampung | 4 Species |
| Maluku | 7 Species |
| North Kalimantan | 7 Species |
| North Maluku | 13 Species |
| North Sulawesi | 9 Species |
| North Sumatera | 10 Species |
| Papua | 13 Species |
| Papua Pegunungan | 10 Species |
| Riau | 1 Species |
| South Kalimantan | 1 Species |
| South Papua | 2 Species |
| South Sulawesi | 15 Species |
| South Sumatera | 1 Species |
| Southeast Sulawesi | 8 Species |
| Southwest Papua | 10 Species |
| West Java | 11 Species |
| West Kalimantan | 28 Species |
| West Nusa Tenggara | 2 Species |
| West Papua | 27 Species |
| West Sulawesi | 6 Species |
| West Sumatera | 28 Species |
| Yogyakarta | 1 Species |
Kabupaten Penemuan
| Kabupaten | Provinsi | Jumlah Spesies |
|---|---|---|
| Aceh Besar | Aceh | 1 Species |
| Agam | West Sumatera | 1 Species |
| Ambon | Maluku | 1 Species |
| Asmat | South Papua | 1 Species |
| Bandar Lampung | Lampung | 1 Species |
| Bandung | West Java | 1 Species |
| Banggai | Central Sulawesi | 6 Species |
| Banggai Kepulauan | Central Sulawesi | 1 Species |
| Bangli | Bali | 1 Species |
| Banyuwangi | East Java | 1 Species |
| Batang Hari | Jambi | 1 Species |
| Bengkayang | West Kalimantan | 2 Species |
| Berau | East Kalimantan | 2 Species |
| Biak Numfor | Papua | 3 Species |
| Bima | West Nusa Tenggara | 1 Species |
| Bogor | West Java | 6 Species |
| Bolaang Mongondow | North Sulawesi | 1 Species |
| Boyolali | Central Java | 1 Species |
| Buton | Southeast Sulawesi | 1 Species |
| Central Halmahera | North Maluku | 3 Species |
| Central Lampung | Lampung | 1 Species |
| Central Maluku | Maluku | 2 Species |
| Central Tapanuli | North Sumatera | 1 Species |
| Cianjur | West Java | 3 Species |
| Cilacap | Central Java | 2 Species |
| Dairi | North Sumatera | 1 Species |
| Deli Serdang | North Sumatera | 1 Species |
| Donggala | Central Sulawesi | 2 Species |
| East Halmahera | North Maluku | 1 Species |
| East Kutai | East Kalimantan | 4 Species |
| East Luwu | South Sulawesi | 5 Species |
| East Sumba | East Nusa Tenggara | 1 Species |
| Enrekang | South Sulawesi | 2 Species |
| Fakfak | West Papua | 1 Species |
| Gorontalo | Gorontalo | 2 Species |
| Gowa | South Sulawesi | 1 Species |
| Gresik | East Java | 6 Species |
| Gunung Mas | Central Kalimantan | 1 Species |
| Jayapura | Papua | 2 Species |
| Jayawijaya | Papua Pegunungan | 2 Species |
| Kaimana | West Papua | 4 Species |
| Kapuas Hulu | West Kalimantan | 6 Species |
| Katingan | Central Kalimantan | 1 Species |
| Kepulauan Aru | Maluku | 2 Species |
| Kepulauan Mentawai | West Sumatera | 2 Species |
| Kepulauan Yapen | Papua | 4 Species |
| Kerinci | Jambi | 2 Species |
| Ketapang | West Kalimantan | 1 Species |
| Konawe | Southeast Sulawesi | 1 Species |
| Kupang | East Nusa Tenggara | 1 Species |
| Kutai Kartanegara | East Kalimantan | 1 Species |
| Kutai Kertanegara | East Kalimantan | 1 Species |
| Langkat | North Sumatera | 1 Species |
| Lima Puluh Kota | West Sumatera | 2 Species |
| Luwu | South Sulawesi | 1 Species |
| Makassar | South Sulawesi | 1 Species |
| Malang | East Java | 4 Species |
| Malinau | North Kalimantan | 7 Species |
| Mamasa | West Sulawesi | 4 Species |
| Mamberamo Raya | Papua | 3 Species |
| Mamuju | West Sulawesi | 1 Species |
| Manado | North Sulawesi | 7 Species |
| Mandailing Natal | North Sumatera | 3 Species |
| Manokwari | West Papua | 5 Species |
| Merauke | South Papua | 1 Species |
| Mimika | Central Papua | 5 Species |
| Muna | Southeast Sulawesi | 1 Species |
| Nabire | Central Papua | 5 Species |
| Natuna | Kepulauan Riau | 1 Species |
| North Bengkulu | Bengkulu | 1 Species |
| North Kolaka | Southeast Sulawesi | 1 Species |
| North Luwu | South Sulawesi | 1 Species |
| North Minahasa | North Sulawesi | 1 Species |
| North Morowali | Central Sulawesi | 6 Species |
| North Penajam Paser | East Kalimantan | 1 Species |
| North Toraja | South Sulawesi | 2 Species |
| Palembang | South Sumatera | 1 Species |
| Paniai | Central Papua | 1 Species |
| Parigi Moutong | Central Sulawesi | 2 Species |
| Pegunungan Arfak | West Papua | 8 Species |
| Pegunungan Bintang | Papua Pegunungan | 1 Species |
| Pesisir Selatan | West Sumatera | 2 Species |
| Poso | Central Sulawesi | 10 Species |
| Pulau Morotai | North Maluku | 1 Species |
| Puncak | Central Papua | 1 Species |
| Raja Ampat | Southwest Papua | 6 Species |
| Samosir Island | North Sumatera | 1 Species |
| Sanggau | West Kalimantan | 1 Species |
| Sarmi | Papua | 1 Species |
| Sawahlunto | West Sumatera | 1 Species |
| Sekadau | West Kalimantan | 5 Species |
| Sigi | Central Sulawesi | 8 Species |
| Sijunjung | West Sumatera | 1 Species |
| Sintang | West Kalimantan | 6 Species |
| Sleman | Yogyakarta | 1 Species |
| Solok | West Sumatera | 4 Species |
| Sorong | Southwest Papua | 1 Species |
| South Aceh | Aceh | 2 Species |
| South Halmahera | North Maluku | 3 Species |
| South Konawe | Southeast Sulawesi | 3 Species |
| South Lampung | Lampung | 1 Species |
| South Sorong | Southwest Papua | 2 Species |
| South Tapanuli | North Sumatera | 1 Species |
| Southeast Aceh | Aceh | 2 Species |
| Southwest Aceh | Aceh | 1 Species |
| Sumbawa | West Nusa Tenggara | 1 Species |
| Sumenap | East Java | 5 Species |
| Supiori | Papua | 1 Species |
| Tanah Datar | West Sumatera | 4 Species |
| Tanggamus | Lampung | 1 Species |
| Tojo Una-Una | Central Sulawesi | 3 Species |
| Toli Toli | Central Sulawesi | 12 Species |
| West Maluku | Maluku | 1 Species |
| West Pasaman | West Sumatera | 4 Species |
| Yahukimo | Papua Pegunungan | 6 Species |
| Yalimo | Papua Pegunungan | 1 Species |
